Sizing Charts (Hoodies)

Sizing Chart (All-Over Hoodies)

Size Chest (in) Chest (cm) Length (in) Length (cm) Sleeve (in) Sleeve (cm)
2XS 18.88" 48cm 25.63" 65cm 21.88" 55.5cm
XS 19.75" 50cm 25.63" 65cm 21.88" 55.5cm
S 20.5" 52cm 26.75" 68cm 22.5" 57cm
M 21.25" 54cm 26.75" 68cm 23" 58.5cm
L 22.88" 58cm 28" 71cm 23.63" 60cm
XL 24.38" 62cm 28" 71cm 24.25" 61.5cm
2XL 26" 66cm 29.13" 74cm 24.75" 63cm
3XL 27.5" 70cm 29.13" 74cm 25.38" 64.5cm
4XL 29.13" 74cm 30.75" 78cm 25.63" 65cm
5XL 30.75" 78cm 30.75" 78cm 25.75" 65.5cm
6XL 32.25" 82cm 30.75" 78cm 26" 66cm

 

This size guide shows product measurements taken when the products are laid flat. Actual product measurements may vary by up to 1" (2.5cm) because they're custom made by hand.
We recommend going one size up from your usual size if you prefer a looser fit & two sizes up for an oversized fit.