Sizing Chart (Jackets)
Sizing Charts for Bomber Jackets
Size (cm/in) | 1/2 Width (cm/in) | Length (cm/in) | Sleeve Length (cm/in) |
XS | 50cm (19.75") | 65cm (25.625") | 55.5cm (21.875") |
S | 52cm (20.5") | 69cm (27.125") | 57cm (22.5") |
M | 54cm (21.25") | 69cm (27.125") | 58.5cm (23") |
L | 58cm (22.875") | 72cm (28.375") | 60.5cm (23.875") |
XL | 62cm (24.375") | 72cm (28.375") | 61cm (24") |
2XL | 66cm (26") | 75cm (29.5") | 61.5cm (24.25") |
3XL | 70cm (27.5") | 75cm (29.5") | 62cm (24.375") |
Actual product measurements may vary by up to 1" (~2.5cm) because they're measured by hand.