Sizing Charts for Shoes (Men's/Women's)
Size (US) | Size (UK) | Size (EU) | Size (Japan) | Foot Length | Outsole Length |
5 | 2.5 | 35.5 | 22 | 8.625 | 10 |
5.5 | 3 | 36 | 22.5 | 8.875 | 10 |
6 | 3.5 | 36.5 | 23 | 9 | 10.25 |
6.5 | 4 | 37.5 | 23.5 | 9.125 | 10.5 |
7 | 4.5 | 38 | 24 | 9.25 | 10.5 |
7.5 | 5 | 38.5 | 24.5 | 9.5 | 10.75 |
8 | 5.5 | 39 | 25 | 9.625 | 10.75 |
8.5 | 6 | 40 | 25.5 | 9.75 | 11 |
9 | 6.5 | 40.5 | 26 | 10 | 11.25 |
9.5 | 7 | 41 | 26.5 | 10.125 | 11.25 |
10 | 7.5 | 42 | 27 | 10.25 | 11.75 |
10.5 | 8 | 42.5 | 27.5 | 10.5 | 12 |
11 | 8.5 | 43 | 28 | 10.625 | 12 |
11.5 | 9 | 44 | 28.5 | 10.75 | 12.5 |
12 | 9.5 | 44.5 | 29 | 11 | 12.75 |
Athletic Shoes (Men's)
Size (US) | Size (UK) | Size (EU) | Size (Japan) | Foot Length | Outsole Length |
5 | 4 | 37.5 | 23 | 9.125 | 10.5 |
5.5 | 4.5 | 38 | 23.5 | 9.25 | 10.5 |
6 | 5 | 38.5 | 24 | 9.5 | 10.75 |
6.5 | 5.5 | 39 | 24.5 | 9.625 | 10.75 |
7 | 6 | 40 | 25 | 9.75 | 11 |
7.5 | 6.5 | 40.5 | 25.5 | 10 | 11.25 |
8 | 7 | 41 | 26 | 10.125 | 11.25 |
8.5 | 7.5 | 42 | 26.5 | 10.25 | 11.75 |
9 | 8 | 42.5 | 27 | 10.5 | 12 |
9.5 | 8.5 | 43 | 27.5 | 10.625 | 12 |
10 | 9 | 44 | 28 | 10.75 | 12.5 |
10.5 | 9.5 | 44.5 | 28.5 | 11 | 12.75 |
11 | 10 | 45 | 29 | 11.25 | 12.75 |
11.5 | 10.5 | 46 | 29.5 | 11.5 | 13 |
12 | 11 | 46.5 | 30 | 11.75 | 13.25 |
12.5 | 11.5 | 47 | 30.5 | 11.875 | 13.5 |
13 | 12 | 47.5 | 31 | 12 | 13.5 |
Women's High Top Shoes
Size (US) | Size (UK) | Size (EU) | Size (Japan) | Foot Length | Outsole Length |
5 | 2.5 | 35.5 | 22 | 8.625 | 9.75 |
5.5 | 3 | 36 | 22.5 | 8.875 | 9.75 |
6 | 3.5 | 36.5 | 23 | 9 | 10 |
6.5 | 4 | 37.5 | 23.5 | 9.125 | 10.25 |
7 | 4.5 | 38 | 24 | 9.25 | 10.25 |
7.5 | 5 | 38.5 | 24.5 | 9.5 | 10.625 |
8 | 5.5 | 39 | 25 | 9.625 | 10.625 |
8.5 | 6 | 40 | 25.5 | 9.75 | 10.75 |
9 | 6.5 | 40.5 | 26 | 10 | 11.125 |
9.5 | 7 | 41 | 26.5 | 10.125 | 11.125 |
10 | 7.5 | 42 | 27 | 10.25 | 11.375 |
10.5 | 8 | 42.5 | 27.5 | 10.5 | 11.625 |
11 | 8.5 | 43 | 28 | 10.625 | 11.625 |
11.5 | 9 | 44 | 28.5 | 10.75 | 12 |
12 | 9.5 | 44.5 | 29 | 11 | 12.125 |
Men's High Top Shoes
Size (US) | Size (UK) | Size (EU) | Size (Japan) | Foot Length | Outsole Length |
5 | 4 | 37 | 23 | 9.125 | 10.25 |
5.5 | 4.5 | 38 | 23.5 | 9.25 | 10.25 |
6 | 5 | 38.5 | 24 | 9.5 | 10.625 |
6.5 | 5.5 | 39 | 24.5 | 9.625 | 10.625 |
7 | 6 | 40 | 25 | 9.75 | 10.75 |
7.5 | 6.5 | 40.5 | 25.5 | 10 | 11.125 |
8 | 7 | 41 | 26 | 10.125 | 11.125 |
8.5 | 7.5 | 42 | 26.5 | 10.25 | 11.375 |
9 | 8 | 42.5 | 27 | 10.5 | 11.625 |
9.5 | 8.5 | 43 | 27.5 | 10.625 | 11.625 |
10 | 9 | 44 | 28 | 10.75 | 12 |
10.5 | 9.5 | 44.5 | 28.5 | 11 | 12.125 |
11 | 10 | 45 | 29 | 11.25 | 12.125 |
11.5 | 10.5 | 46 | 29.5 | 11.25 | 12.5 |
12 | 11 | 46.5 | 30 | 11.75 | 12.75 |
12.5 | 11.5 | 47 | 30.5 | 11.875 | 12.75 |
13 | 12 | 47.5 | 31 | 12 | 12.75 |